Cholesterol Goals For Diabetics
| Total cholesterol | ||
|---|---|---|
| U.S. and some other countries | Canada and most of Europe | |
| Below 200 mg/dL | Below 5.2 mmol/L | Desirable |
| 200-239 mg/dL | 5.2-6.2 mmol/L | Borderline high |
| 240 mg/dL and above | Above 6.2 mmol/L | High |
| LDL cholesterol | ||
|---|---|---|
| U.S. and some other countries | Canada and most of Europe | |
| Below 70 mg/dL | Below 1.8 mmol/L | Ideal for people at very high risk of heart disease |
| Below 100 mg/dL | Below 2.6 mmol/L | Ideal for people at risk of heart disease |
| 100-129 mg/dL | 2.6-3.3 mmol/L | Near ideal |
| 130-159 mg/dL | 3.4-4.1 mmol/L | Borderline high |
| 160-189 mg/dL | 4.1-4.9 mmol/L | High |
| 190 mg/dL and above | Above 4.9 mmol/L | Very high |
| HDL cholesterol | ||
|---|---|---|
| U.S. and some other countries | Canada and most of Europe | |
| Below 40 mg/dL (men) Below 50 mg/dL (women) |
Below 1 mmol/L (men) Below 1.3 mmol/L (women) |
Poor |
| 50-59 mg/dL | 1.3-1.5 mmol/L | Better |
| 60 mg/dL and above | Above 1.5 mmol/L | Best |
| Triglycerides | ||
|---|---|---|
| U.S. and some other countries | Canada and most of Europe | |
| Below 150 mg/dL | Below 1.7 mmol/L | Desirable |
| 150-199 mg/dL | 1.7-2.2 mmol/L | Borderline high |
| 200-499 mg/dL | 2.3-5.6 mmol/L | High |
| 500 mg/dL and above | Above 5.6 mmol/L | Very high |
People with diabetes are considered to be “high risk” and the lowest goals are applied to them.
Lizzy
© EMO 3/12
Knowledge is Power

When I was diagnosed, close to 11 years ago, I was told “you are diabetic”, given a prescription for some medication, and told to wait for a nurse to come in and give me an insulin shot. When I picked up the prescription I was given a 10-page booklet telling me “All About How to Mange Diabetes”, and sent on my way. That was the extent of my “education”. 